CTTT League
Premier Division
Premier Division — Stats
Team Statistics
| # | Team | MP | W | WO | L | Pts | HW | AW | S.P | S.W | S% | D.P | D.W | D% | GW | GL | PF | PA | Form | 🔥 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duinefontein A | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 12 | 10 | 83% | 0 | 0 | — | 37 | 18 | 572 | 471 |
WW
|
2 |
| 2 | Duinefontein B | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 18 | 11 | 61% | 0 | 0 | — | 15 | 7 | 224 | 165 |
W
|
1 |
| 3 | Stephanians A | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 4 | 33% | 0 | 0 | — | 10 | 17 | 239 | 285 |
L
|
— |
| 4 | Nexus A | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 6 | 33% | 0 | 0 | — | 7 | 15 | 165 | 224 |
L
|
— |
| 5 | Ravens A | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 6 | 33% | 0 | 0 | — | 8 | 20 | 232 | 287 |
L
|
— |
| 6 | Top A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 50% | 0 | 0 | — | 0 | 0 | 0 | 0 |
—
|
— |
| 7 | Liv - Ken A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 67% | 0 | 0 | — | 0 | 0 | 0 | 0 |
—
|
— |
| 8 | MP Royals A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 50% | 0 | 0 | — | 0 | 0 | 0 | 0 |
—
|
— |
| 9 | Com House A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 42% | 0 | 0 | — | 0 | 0 | 0 | 0 |
—
|
— |
Individual Player Statistics
Singles
| # | Player | Played | Won | Lost | Win % |
|---|---|---|---|---|---|
| 1 | Darren Rogers | 6 | 6 | 0 | 100% |
| 2 | Wafeeq Domingo | 6 | 5 | 1 | 83% |
| 3 | Shaun Jones | 6 | 5 | 1 | 83% |
| 4 | Nashwin Pienaar | 6 | 5 | 1 | 83% |
| 5 | Kirswan Steyn | 6 | 4 | 2 | 67% |
| 6 | Cuten Ludewyk | 4 | 4 | 0 | 100% |
| 7 | Theo Lingeveldt -Cpt | 4 | 3 | 1 | 75% |
| 8 | Westley Mccloud -Cpt | 4 | 3 | 1 | 75% |
| 9 | Jodie Galant -Cpt | 4 | 3 | 1 | 75% |
| 10 | Moeneeb Isaacs | 4 | 3 | 1 | 75% |
| 11 | M. Lingeveldt | 4 | 3 | 1 | 75% |
| 12 | Zahier Isaacs | 6 | 2 | 4 | 33% |
| 13 | Joshua Du Plooy -Cpt | 6 | 2 | 4 | 33% |
| 14 | Munier Isaacs | 6 | 2 | 4 | 33% |
| 15 | Muaath Adams | 6 | 2 | 4 | 33% |
| 16 | Keene Jooste | 4 | 2 | 2 | 50% |
| 17 | Lindsay October | 4 | 2 | 2 | 50% |
| 18 | Ashlyn Wagner -Cpt | 4 | 2 | 2 | 50% |
| 19 | Theo Cogill | 2 | 2 | 0 | 100% |
| 20 | Merlin Brown | 2 | 2 | 0 | 100% |
| 21 | Mekhail Schroeder | 6 | 1 | 5 | 17% |
| 22 | Adrian Philander | 4 | 1 | 3 | 25% |
| 23 | Yusuf Steyn | 4 | 1 | 3 | 25% |
| 24 | Che Meyer | 4 | 1 | 1 | 25% |
| 25 | Mark Williams | 6 | 0 | 6 | 0% |
| 26 | Russel Jansen | 4 | 0 | 4 | 0% |
| 27 | Tiago Faria | 2 | 0 | 2 | 0% |
| 28 | Thimothy Fritzgibbon | 2 | 0 | 2 | 0% |
| 29 | Tashreeq Baba | 2 | 0 | 2 | 0% |
| 30 | Emmanuel Uzdukwu Sub | 2 | 0 | 2 | 0% |
| 31 | Benlamin Vd Ross Sub | 2 | 0 | 2 | 0% |
Doubles
| # | Player | Played | Won | Lost | Win % |
|---|
Club Statistics
| Club | Singles P | Singles W | S% | Doubles P | Doubles W | D% | Total W |
|---|---|---|---|---|---|---|---|
| Duinefontein | 30 | 21 | 70% | 0 | 0 | — | 21 |
| Liv-Ken | 18 | 12 | 67% | 0 | 0 | — | 12 |
| Top | 12 | 6 | 50% | 0 | 0 | — | 6 |
| Mp Royals | 12 | 6 | 50% | 0 | 0 | — | 6 |
| Ravens | 18 | 6 | 33% | 0 | 0 | — | 6 |
| Nexus | 18 | 6 | 33% | 0 | 0 | — | 6 |
| Community House | 12 | 5 | 42% | 0 | 0 | — | 5 |
| Stephanians | 12 | 4 | 33% | 0 | 0 | — | 4 |
Doubles Combinations
| # | Pair | P | W | L | Win % |
|---|---|---|---|---|---|
| 1 | Ashlyn Wagner -Cpt & Yusuf Steyn | 1 | 1 | 0 | 100% |
| 2 | Cuten Ludewyk & Theo Lingeveldt -Cpt | 2 | 1 | 1 | 50% |
| 3 | Shaun Jones & Wafeeq Domingo | 1 | 1 | 0 | 100% |
| 4 | Joshua Du Plooy -Cpt & Kirswan Steyn | 1 | 0 | 1 | 0% |
| 5 | Muaath Adams & Munier Isaacs | 1 | 0 | 1 | 0% |