CTTT League
Third Division
Third Division — Stats
Team Statistics
| # | Team | MP | W | WO | L | Pts | HW | AW | S.P | S.W | S% | D.P | D.W | D% | GW | GL | PF | PA | Form | 🔥 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duinefontein D | 6 | 5 | 0 | 1 | 16 | 2 | 3 | 25 | 18 | 72% | 8 | 8 | 100% | 99 | 50 | 1458 | 1122 |
WWWLW
|
3 |
| 2 | Mp Royals D | 5 | 5 | 0 | 0 | 15 | 2 | 3 | 18 | 16 | 89% | 6 | 4 | 67% | 92 | 39 | 1307 | 1079 |
WWWWW
|
5 |
| 3 | Goodwood B | 7 | 4 | 0 | 3 | 15 | 1 | 3 | 47 | 20 | 43% | 14 | 6 | 43% | 94 | 91 | 1675 | 1713 |
WWWLW
|
3 |
| 4 | Liv-Ken D | 6 | 3 | 0 | 3 | 12 | 1 | 2 | 31 | 19 | 61% | 12 | 10 | 83% | 82 | 75 | 1452 | 1435 |
LWWWL
|
— |
| 5 | Top D | 6 | 3 | 0 | 3 | 12 | 2 | 2 | 38 | 18 | 47% | 18 | 8 | 44% | 72 | 83 | 1407 | 1475 |
LWWLW
|
— |
| 6 | Nexus C | 5 | 3 | 0 | 2 | 11 | 1 | 1 | 26 | 15 | 58% | 14 | 8 | 57% | 73 | 62 | 1304 | 1222 |
LWWLL
|
— |
| 7 | Steenberg A | 5 | 2 | 1 | 3 | 9 | 1 | 1 | 26 | 13 | 50% | 6 | 2 | 33% | 55 | 77 | 1116 | 1292 |
LLLWW
|
— |
| 8 | Comm House D | 6 | 1 | 0 | 5 | 8 | 0 | 1 | 31 | 11 | 35% | 10 | 0 | 0% | 66 | 97 | 1460 | 1600 |
LLLLW
|
— |
| 9 | Stephanians C | 5 | 1 | 0 | 4 | 7 | 1 | 0 | 25 | 10 | 40% | 8 | 4 | 50% | 49 | 81 | 1089 | 1277 |
LLLLW
|
— |
| 10 | Comm House E | 5 | 1 | 0 | 4 | 7 | 1 | 0 | 23 | 5 | 22% | 8 | 2 | 25% | 52 | 79 | 1160 | 1213 |
LLWLL
|
— |
Individual Player Statistics
Singles
| # | Player | Played | Won | Lost | Win % |
|---|---|---|---|---|---|
| 1 | Edward Hahn | 14 | 9 | 5 | 64% |
| 2 | Niezaam Theunissen | 9 | 8 | 1 | 89% |
| 3 | Grant Bailey | 11 | 8 | 3 | 73% |
| 4 | Errol Joemath | 8 | 8 | 0 | 100% |
| 5 | Damian Jeftha | 10 | 7 | 3 | 70% |
| 6 | Moses Baartman | 10 | 7 | 3 | 70% |
| 7 | Luke Danster | 12 | 7 | 5 | 58% |
| 8 | Ghalieb Davids | 8 | 6 | 2 | 75% |
| 9 | Henry Arendse | 6 | 6 | 0 | 100% |
| 10 | Richard Abrahams | 17 | 6 | 11 | 35% |
| 11 | Delton Alexander | 16 | 5 | 11 | 31% |
| 12 | Bennie Mentor | 9 | 5 | 4 | 56% |
| 13 | Terance Onrust | 9 | 5 | 4 | 56% |
| 14 | Gavin Parsons | 9 | 5 | 4 | 56% |
| 15 | Christian Poggenpoel | 10 | 4 | 6 | 40% |
| 16 | Yaseen T0Ufy | 8 | 4 | 4 | 50% |
| 17 | Walter Dreyer | 6 | 4 | 2 | 67% |
| 18 | Abubake Manuel | 4 | 4 | 0 | 100% |
| 19 | Lateef Samad Mayowa | 6 | 4 | 2 | 67% |
| 20 | Gavern Africa | 9 | 4 | 5 | 44% |
| 21 | Rafiek Tofa | 6 | 3 | 3 | 50% |
| 22 | Felix Monday | 7 | 3 | 4 | 43% |
| 23 | Garth Greybe | 8 | 2 | 6 | 25% |
| 24 | Sedick Alexander | 8 | 2 | 6 | 25% |
| 25 | Richard Fritzgibbon | 8 | 2 | 6 | 25% |
| 26 | Xoey Williams | 8 | 2 | 6 | 25% |
| 27 | Craig Zimri | 2 | 2 | 0 | 100% |
| 28 | Willie Prinsloo | 6 | 2 | 4 | 33% |
| 29 | K. Darries | 2 | 2 | 0 | 100% |
| 30 | Carl Adams | 2 | 2 | 0 | 100% |
| 31 | Jalaludien Hyder | 4 | 2 | 2 | 50% |
| 32 | Simkele Notshe | 2 | 1 | 1 | 50% |
| 33 | Ikram Francis | 6 | 1 | 5 | 17% |
| 34 | John Busch | 10 | 1 | 9 | 10% |
| 35 | Ebrahiem Effendi | 6 | 1 | 5 | 17% |
| 36 | Elijah Trout | 3 | 1 | 2 | 33% |
| 37 | Abdul Quaadir Ismail | 7 | 0 | 7 | 0% |
| 38 | Junaid Fredericks | 4 | 0 | 4 | 0% |
| 39 | Shaine Jeftha | 0 | 0 | 0 | — |
Doubles
| # | Player | Played | Won | Lost | Win % |
|---|---|---|---|---|---|
| 1 | Edward Hahn | 4 | 3 | 1 | 75% |
| 2 | Niezaam Theunissen | 4 | 4 | 0 | 100% |
| 3 | Grant Bailey | 3 | 3 | 0 | 100% |
| 4 | Errol Joemath | 2 | 2 | 0 | 100% |
| 5 | Damian Jeftha | 5 | 4 | 1 | 80% |
| 6 | Moses Baartman | 6 | 3 | 3 | 50% |
| 7 | Luke Danster | 8 | 3 | 5 | 38% |
| 8 | Ghalieb Davids | 6 | 3 | 3 | 50% |
| 9 | Henry Arendse | 2 | 1 | 1 | 50% |
| 10 | Richard Abrahams | 4 | 0 | 4 | 0% |
| 11 | Delton Alexander | 6 | 3 | 3 | 50% |
| 12 | Bennie Mentor | 2 | 1 | 1 | 50% |
| 13 | Terance Onrust | 1 | 0 | 1 | 0% |
| 14 | Gavin Parsons | 1 | 0 | 1 | 0% |
| 15 | Christian Poggenpoel | 4 | 3 | 1 | 75% |
| 16 | Yaseen T0Ufy | 6 | 3 | 3 | 50% |
| 17 | Walter Dreyer | 1 | 1 | 0 | 100% |
| 18 | Abubake Manuel | 2 | 1 | 1 | 50% |
| 19 | Lateef Samad Mayowa | 2 | 0 | 2 | 0% |
| 20 | Gavern Africa | 1 | 0 | 1 | 0% |
| 21 | Rafiek Tofa | 2 | 2 | 0 | 100% |
| 22 | Felix Monday | 2 | 1 | 1 | 50% |
| 23 | Garth Greybe | 2 | 2 | 0 | 100% |
| 24 | Sedick Alexander | 3 | 2 | 1 | 67% |
| 25 | Richard Fritzgibbon | 2 | 1 | 1 | 50% |
| 26 | Xoey Williams | 2 | 1 | 1 | 50% |
| 27 | Craig Zimri | 1 | 1 | 0 | 100% |
| 28 | Willie Prinsloo | 3 | 1 | 2 | 33% |
| 29 | K. Darries | 1 | 1 | 0 | 100% |
| 32 | Simkele Notshe | 1 | 1 | 0 | 100% |
| 33 | Ikram Francis | 1 | 0 | 1 | 0% |
| 34 | John Busch | 5 | 0 | 5 | 0% |
| 35 | Ebrahiem Effendi | 2 | 0 | 2 | 0% |
| 36 | Elijah Trout | 2 | 0 | 2 | 0% |
| 37 | Abdul Quaadir Ismail | 3 | 1 | 2 | 33% |
| 38 | Junaid Fredericks | 2 | 0 | 2 | 0% |
Club Statistics
| Club | Singles P | Singles W | S% | Doubles P | Doubles W | D% | Total W |
|---|---|---|---|---|---|---|---|
| Goodwood | 47 | 20 | 43% | 14 | 6 | 43% | 26 |
| Liv-Ken | 31 | 19 | 61% | 12 | 10 | 83% | 29 |
| Duinefontein | 25 | 18 | 72% | 8 | 8 | 100% | 26 |
| Top | 38 | 18 | 47% | 18 | 8 | 44% | 26 |
| Mp Royals | 18 | 16 | 89% | 6 | 4 | 67% | 20 |
| Community House | 54 | 16 | 30% | 18 | 2 | 11% | 18 |
| Nexus | 26 | 15 | 58% | 14 | 8 | 57% | 23 |
| Steenberg | 26 | 13 | 50% | 6 | 2 | 33% | 15 |
| Stephanians | 25 | 10 | 40% | 8 | 4 | 50% | 14 |
Doubles Combinations
| # | Pair | P | W | L | Win % |
|---|---|---|---|---|---|
| 1 | Delton Alexander & Edward Hahn | 3 | 3 | 0 | 100% |
| 2 | Errol Joemath & Niezaam Theunissen | 4 | 3 | 1 | 75% |
| 3 | Garth Greybe & Niezaam Theunissen | 2 | 2 | 0 | 100% |
| 4 | Damian Jeftha & Grant Bailey | 2 | 2 | 0 | 100% |
| 5 | Craig Zimri & Henry Arendse | 1 | 1 | 0 | 100% |
| 6 | Moses Baartman & Richard Fritzgibbon | 1 | 1 | 0 | 100% |
| 7 | Sedick Alexander & Simkele Notshe | 1 | 1 | 0 | 100% |
| 8 | Christian Poggenpoel & Damian Jeftha | 3 | 1 | 2 | 33% |
| 9 | Gavin Parsons & Lateef Samad Mayowa | 1 | 1 | 0 | 100% |
| 10 | Carl Adams & Gavern Africa | 1 | 1 | 0 | 100% |
| 11 | Abubake Manuel & Henry Arendse | 2 | 1 | 1 | 50% |
| 12 | Abdul Quaadir Ismail & Felix Monday | 1 | 1 | 0 | 100% |
| 13 | Rafiek Tofa & Yaseen T0Ufy | 1 | 1 | 0 | 100% |
| 14 | K. Darries & Sedick Alexander | 1 | 1 | 0 | 100% |
| 15 | Christian Poggenpoel & Grant Bailey | 1 | 1 | 0 | 100% |
| 16 | Abubake Manuel & Craig Zimri | 1 | 1 | 0 | 100% |
| 17 | Luke Danster & Xoey Williams | 1 | 1 | 0 | 100% |
| 18 | Ghalieb Davids & Rafiek Tofa | 1 | 1 | 0 | 100% |
| 19 | Bennie Mentor & Willie Prinsloo | 2 | 1 | 1 | 50% |
| 20 | Abubake Manuel & Walter Dreyer | 1 | 1 | 0 | 100% |
| 21 | Luke Danster & Moses Baartman | 2 | 1 | 1 | 50% |
| 22 | Edward Hahn & Richard Abrahams | 1 | 0 | 1 | 0% |
| 23 | Ghalieb Davids & Yaseen T0Ufy | 2 | 0 | 2 | 0% |
| 24 | Ebrahiem Effendi & John Busch | 2 | 0 | 2 | 0% |
| 25 | Elijah Trout & Felix Monday | 1 | 0 | 1 | 0% |
| 26 | Jalaludien Hyder & Yaseen T0Ufy | 1 | 0 | 1 | 0% |
| 27 | Richard Fritzgibbon & Xoey Williams | 1 | 0 | 1 | 0% |
| 28 | Junaid Fredericks & Terance Onrust | 2 | 0 | 2 | 0% |
| 29 | Luke Danster & Richard Fritzgibbon | 1 | 0 | 1 | 0% |
| 30 | John Busch & Lateef Samad Mayowa | 2 | 0 | 2 | 0% |
| 31 | Delton Alexander & Richard Abrahams | 3 | 0 | 3 | 0% |
| 32 | Gavern Africa & Willie Prinsloo | 1 | 0 | 1 | 0% |
| 33 | Junaid Fredericks & Sedick Alexander | 1 | 0 | 1 | 0% |
| 34 | Felix Monday & Ikram Francis | 1 | 0 | 1 | 0% |
| 35 | Abdul Quaadir Ismail & Elijah Trout | 1 | 0 | 1 | 0% |
| 36 | Gavin Parsons & John Busch | 1 | 0 | 1 | 0% |