CTTT League
Fifth Division
Fifth Division — Stats
Team Statistics
| # | Team | MP | W | WO | L | Pts | HW | AW | S.P | S.W | S% | D.P | D.W | D% | GW | GL | PF | PA | Form | 🔥 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mp Royals G | 4 | 2 | 0 | 2 | 8 | 0 | 2 | 19 | 10 | 53% | 6 | 2 | 33% | 44 | 63 | 911 | 1010 |
WLLW
|
1 |
| 2 | Nexus E | 3 | 2 | 0 | 1 | 7 | 1 | 1 | 6 | 5 | 83% | 2 | 2 | 100% | 52 | 22 | 738 | 611 |
LWW
|
— |
| 3 | Ravens D | 3 | 2 | 0 | 1 | 7 | 2 | 0 | 14 | 7 | 50% | 10 | 2 | 20% | 50 | 25 | 754 | 596 |
WWL
|
2 |
| 4 | Boundary C | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | — | 0 | 0 | — | 32 | 19 | 504 | 434 |
WW
|
2 |
| 5 | Top F | 4 | 1 | 0 | 3 | 6 | 0 | 1 | 13 | 3 | 23% | 4 | 0 | 0% | 35 | 66 | 846 | 1025 |
LLWL
|
— |
| 6 | Comm House H | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 9 | 8 | 89% | 2 | 2 | 100% | 34 | 44 | 698 | 759 |
WLL
|
1 |
| 7 | Cput | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 12 | 7 | 58% | 4 | 4 | 100% | 29 | 21 | 461 | 399 |
LW
|
— |
| 8 | Comm House G | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 8 | 6 | 75% | 8 | 8 | 100% | 15 | 10 | 240 | 223 |
W
|
1 |
| 9 | Goodwood E | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 2 | 13% | 4 | 0 | 0% | 15 | 36 | 413 | 508 |
LL
|
— |
| 10 | Goodwood D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
—
|
— |
Individual Player Statistics
Singles
| # | Player | Played | Won | Lost | Win % |
|---|---|---|---|---|---|
| 1 | Shiloh Smith | 5 | 5 | 0 | 100% |
| 2 | Liqhuwe Pepeta | 4 | 4 | 0 | 100% |
| 3 | Jerome Williams | 6 | 4 | 2 | 67% |
| 4 | Clyton Du Plessis | 7 | 4 | 3 | 57% |
| 5 | Rushin Jacobs | 4 | 4 | 0 | 100% |
| 6 | Gideon Stompies | 6 | 3 | 3 | 50% |
| 7 | Brandon Orderson | 2 | 2 | 0 | 100% |
| 8 | Ligema Figo | 4 | 2 | 2 | 50% |
| 9 | Qaa-Im Jacobs | 2 | 2 | 0 | 100% |
| 10 | Cashief Mowzer | 2 | 2 | 0 | 100% |
| 11 | Annie Wood | 4 | 2 | 2 | 50% |
| 12 | Martin Arnolds | 2 | 2 | 0 | 100% |
| 13 | Abrie | 4 | 2 | 2 | 50% |
| 14 | Jyante Jacobs | 4 | 2 | 2 | 50% |
| 15 | Lester Harold | 6 | 2 | 4 | 33% |
| 16 | Redaa Najaar - Cpt | 2 | 1 | 1 | 50% |
| 17 | Jawaad Schippers | 2 | 1 | 1 | 50% |
| 18 | Jay Nomdo | 4 | 1 | 3 | 25% |
| 19 | Jody Theunissen | 5 | 1 | 4 | 20% |
| 20 | Stanley R Nomdo | 4 | 1 | 3 | 25% |
| 21 | Hopewell Ntuli | 4 | 1 | 3 | 25% |
| 22 | Llewelen Lackay | 0 | 0 | 0 | — |
| 23 | Shane Fortuin - Cpt | 2 | 0 | 2 | 0% |
| 24 | Rafiq Jacobs | 0 | 0 | 0 | — |
| 25 | Owais Jacobs | 0 | 0 | 0 | — |
| 26 | Yusuf Ibrahim | 0 | 0 | 0 | — |
| 27 | Deon Booysen | 0 | 0 | 0 | — |
| 28 | Salie | 7 | 0 | 7 | 0% |
| 29 | Asher | 4 | 0 | 4 | 0% |
| 30 | Denver Sweatz | 0 | 0 | 0 | — |
| 31 | Joshue Benjamin | 0 | 0 | 0 | — |
| 32 | Zondre Adams | 0 | 0 | 0 | — |
| 33 | Graham Van As | 0 | 0 | 0 | — |
Doubles
| # | Player | Played | Won | Lost | Win % |
|---|---|---|---|---|---|
| 2 | Liqhuwe Pepeta | 2 | 2 | 0 | 100% |
| 3 | Jerome Williams | 3 | 1 | 2 | 33% |
| 4 | Clyton Du Plessis | 1 | 1 | 0 | 100% |
| 6 | Gideon Stompies | 5 | 1 | 4 | 20% |
| 7 | Brandon Orderson | 4 | 4 | 0 | 100% |
| 8 | Ligema Figo | 2 | 2 | 0 | 100% |
| 9 | Qaa-Im Jacobs | 1 | 1 | 0 | 100% |
| 10 | Cashief Mowzer | 1 | 1 | 0 | 100% |
| 11 | Annie Wood | 5 | 1 | 4 | 20% |
| 13 | Abrie | 2 | 0 | 2 | 0% |
| 15 | Lester Harold | 2 | 0 | 2 | 0% |
| 16 | Redaa Najaar - Cpt | 1 | 1 | 0 | 100% |
| 17 | Jawaad Schippers | 1 | 1 | 0 | 100% |
| 18 | Jay Nomdo | 2 | 0 | 2 | 0% |
| 20 | Stanley R Nomdo | 2 | 0 | 2 | 0% |
| 22 | Llewelen Lackay | 4 | 4 | 0 | 100% |
| 29 | Asher | 2 | 0 | 2 | 0% |
Club Statistics
| Club | Singles P | Singles W | S% | Doubles P | Doubles W | D% | Total W |
|---|---|---|---|---|---|---|---|
| Community House | 17 | 14 | 82% | 10 | 10 | 100% | 24 |
| Mp Royals | 19 | 10 | 53% | 6 | 2 | 33% | 12 |
| CPUT | 12 | 7 | 58% | 4 | 4 | 100% | 11 |
| Ravens | 14 | 7 | 50% | 10 | 2 | 20% | 9 |
| Nexus | 6 | 5 | 83% | 2 | 2 | 100% | 7 |
| Top | 13 | 3 | 23% | 4 | 0 | 0% | 3 |
| Goodwood | 15 | 2 | 13% | 4 | 0 | 0% | 2 |
| Boundary | 0 | 0 | — | 0 | 0 | — | 0 |
Doubles Combinations
| # | Pair | P | W | L | Win % |
|---|---|---|---|---|---|
| 1 | Cashief Mowzer & Jawaad Schippers | 2 | 2 | 0 | 100% |
| 2 | Ligema Figo & Liqhuwe Pepeta | 2 | 2 | 0 | 100% |
| 3 | Annie Wood & Gideon Stompies | 3 | 2 | 1 | 67% |
| 4 | Jay Nomdo & Stanley R Nomdo | 3 | 1 | 2 | 33% |
| 5 | Clyton Du Plessis & Jerome Williams | 1 | 1 | 0 | 100% |
| 6 | Brandon Orderson & Llewelen Lackay | 1 | 1 | 0 | 100% |
| 7 | Clyton Du Plessis & Lester Harold | 1 | 1 | 0 | 100% |
| 8 | Qaa-Im Jacobs & Redaa Najaar - Cpt | 1 | 1 | 0 | 100% |
| 9 | Cashief Mowzer & Martin Arnolds | 1 | 1 | 0 | 100% |
| 10 | Jerome Williams & Lester Harold | 2 | 0 | 2 | 0% |
| 11 | Rafiq Jacobs & Yusuf Ibrahim | 1 | 0 | 1 | 0% |
| 12 | Abrie & Asher | 2 | 0 | 2 | 0% |
| 13 | Graham Van As & Zondre Adams | 2 | 0 | 2 | 0% |
| 14 | Redaa Najaar - Cpt & Yusuf Ibrahim | 1 | 0 | 1 | 0% |
| 15 | Jody Theunissen & Stanley R Nomdo | 1 | 0 | 1 | 0% |